- General knowledge in HNVNU (not including Physical Education and National Defense Education) | 16 credits |
- Field’s general knowledge + Mandatory + Optional | 29 credits 23 credits 6/18 credits |
- Discipline knowledge | 27 credits |
+ Mandatory + Optional | 18 credits 9/39 credits |
- Inter-Discipline knowledge + Mandatory + Optional in-depth + Optional interdisciplinary | 15 credits 9 credits 6/18 credits 6/15 credits |
- Major’s knowledge + Mandatory + Optional + Internship, thesis paper/Alternate courses for thesis paper | 43 credits 18 credits 10/43 credits 15 credits |
Order | Course code | Courses | Credit | Credit hours | Prequisite courses | |||
Theory | Practice | Self-Study | ||||||
I | General knowledge (Not including 9th to 11th courses) | 27 | ||||||
1 | PHI1004 | Fundamental Principles of Marxism – Leninism 1 | 2 | 24 | 6 | |||
2 | PHI1005 | Fundamental Principles of Marxism – Leninism 2 | 3 | 36 | 9 | PHI1004 | ||
3 | POL1001 | Ho Chi Minh Ideology | 2 | 20 | 10 | PHI1005 | ||
4 | HIS1002 | The Revolutionary Line of the Communist Party of Vietnam | 3 | 42 | 3 | POL1001 | ||
5 | INT1004 | Introduction to Informatics 2 | 3 | 17 | 28 | |||
6 | Foreign Language 1 | 4 | 16 | 40 | 4 | |||
FLF2101 | General English 1 | |||||||
FLF2201 | General Russian 1 | |||||||
FLF2301 | General French 1 | |||||||
FLF2401 | General Chinese 1 | |||||||
7 | Foreign Language 2 | 5 | 20 | 50 | 5 | |||
FLF2102 | General English 2 | FLF2101 | ||||||
FLF2202 | General Russian 2 | FLF2201 | ||||||
FLF2302 | General French 2 | FLF2301 | ||||||
FLF2402 | General Chinese 2 | FLF2401 | ||||||
8 | Foreign Language 3 | 5 | 20 | 50 | 5 | |||
FLF2103 | General English 3 | FLF2102 | ||||||
FLF2203 | General Russian 3 | FLF2202 | ||||||
FLF2303 | General French 3 | FLF2302 | ||||||
FLF2403 | General Chinese 3 | FLF2402 | ||||||
9 | Physical Education | 4 | ||||||
10 | National Defence Education | 8 | ||||||
11 | Soft Skills | 3 | ||||||
II |
Field’s knowledge |
26 | ||||||
II.1 |
1.1.1.1. |
Mandatory | 20 | |||||
12 | MNS1053 | Research Methods | 3 | 36 | 9 | |||
13 | THL1057 | General State and Law | 2 | 20 | 5 | 5 | PHI1004 | |
14 | HIS1053 | History of World Civilization | 3 | 42 | 3 | |||
15 | HIS1056 | Fundamentals of Vietnamese Culture | 3 | 42 | 3 | |||
16 | SOC1051 | General Sociology | 3 | 39 | 6 | |||
17 | PSY1051 | General Psychology | 3 | 45 | ||||
18 | PHI1054 | General Logics | 3 | 31 | 14 | |||
II.2 |
1.1.1.2. |
Optional | 6/10 | |||||
19 | INE1014 | General Economics | 2 | 20 | 10 | |||
20 | EVS1001 | Environment and Development | 2 | 26 | 4 | |||
21 | MAT1078 | Statistics for Social Sciences | 2 | 20 | 10 | |||
22 | LIN1050 | Practicing on Vietnamese Texts | 2 | 20 | 10 | |||
23 | LIB1050 | Introduction to Information Literacy | 2 | 20 | 10 | |||
III |
1.1.2. |
Discipline knowledge |
18 | |||||
III.1 | Mandatory | 12 | ||||||
24 | POL1052 | General Politics | 3 | 39 | 6 | |||
25 | PHI1101 | General Religious Studies | 3 | 39 | 6 | PHI1004 | ||
26 | ITS1101 | Political Institutions of the World | 3 | 30 | 15 | |||
27 | ANT1101 | Ethnicity and ethnic policies in Vietnam | 3 | 36 | 9 | |||
III.2 | Optional | 6/18 | ||||||
28 | HIS1100 | General Vietnamese History | 3 | 42 | 3 | |||
29 | PHI1102 | History of Philosophy | 3 | 36 | 9 | |||
30 | MNS1103 | Constitution of the Socialist Republic of Vietnam | 3 | 36 | 9 | |||
31 | PHI1105 | The Asian Way of Production and Vietnamese Village Issues | 3 | 36 | 9 | PHI1004 | ||
32 | ANT1100 | General Anthropology | 3 | 39 | 6 | |||
33 | JOU1051 | Fundamentals of Mass Communication | 3 | 39 | 6 | |||
IV |
1.1.3. |
Inter-Discipline knowledge |
13 | |||||
IV.1 | Mandatory | 8 | ||||||
34 | POL1150 | Politics and Policies | 3 | 39 | 6 | POL1052 | ||
35 | POL1151 | Public Policies of Vietnam | 3 | 39 | 6 | POL1052 | ||
36 | POL2056 | Developmental Political Science | 2 | 1.1.3.1.1.1.1. 22 | 1.1.3.1.1.1.2. 8 | 1.1.3.1.1.1.3. | ||
IV.2 | Optional | 5/10 | ||||||
37 | MNS2064 | General Administrative Science | 3 | 39 | 6 | POL1052 | ||
38 | MNS3037 | Organizational science | 3 | 39 | 6 | |||
39 | POL2061 | Public Opinion | 2 | 20 | 8 | 2 | ||
40 | POL3024 | Informative collecting and estimation skills | 2 | 20 | 8 | 2 | ||
V |
1.1.4. |
Major’s knowledge |
55 | |||||
V.1 | Mandatory | 36 | ||||||
41 | POL3028 | History of Political Ideologies | 5 | 60 | 15 | PHI1004 | ||
42 | POL3029 | Methods for Political Science | 4 | 48 | 12 | POL1052 | ||
43 | POL3012 | Political Power | 3 | 39 | 6 | POL1052 | ||
44 | POL3030 | Political Party | 3 | 39 | 6 | POL1052 | ||
45 | POL3036 | Vietnam’s Political System | 3 | 39 | 6 | POL1052 | ||
46 | POL3007 | Vietnam’s Polictical Culture | 2 | 22 | 8 | POL1052 | ||
47 |
1.2. POL3045 |
Itroduction to international politics | 3 | 39 | 6 | POL1052 | ||
48 | POL3015 | Introduction to Ho Chi Minh Studies | 3 | 39 | 6 | POL1001 | ||
49 | POL3032 | Comparative Politics | 3 | 39 | 6 | POL1052 | ||
50 | POL3034 | Politics and Media | 3 | 39 | 6 | POL1052 | ||
51 | POL3025 | Methods for writing essay and presenting politics | 2 | 20 | 8 | 2 | POL1052 | |
52 | POL3044 | Practice the Political Text | 2 | 20 | 8 | 2 | POL1052 | |
V.2 | Optional | 12/32 | ||||||
V.2.1 | Line of Political Theory Major | |||||||
53 | POL3047 | Internship | 4 | 8 | 52 | POL3029 | ||
54 | POL3043 | Introduction to Calssical Wriings of Marxism – Lennism on Politics | 3 | 39 | 6 | POL3028 | ||
55 | POL3011 | Woman, Feminism and Politics | 2 | 22 | 8 | POL1052 | ||
56 | POL3035 | Methods for approaching and analysing political case | 3 | 33 | 9 | 3 | POL1052 | |
V.2.2 | Line of Vietnam’s Politics Major | |||||||
57 | POL3047 | Internship | 4 | 8 | 52 | POL3029 | ||
58 | POL2053 | Vietnam’s Politics in transitory to socialism | 2 | 22 | 8 | HIS1002 | ||
59 | POL3046 | Role of socialism law state in Vietnam | 3 | 39 | 6 | POL1052 | ||
60 |
1.3. POL3005 |
Foreign Policies of Vietnam | 3 | 39 | 6 | HIS1002 | ||
V.2.3 | Line of International Politics Major | |||||||
61 |
1.4. POL3047 |
Internship | 4 | 8 | 52 | POL3029 | ||
62 |
1.5. POL3037 |
Foreign Policies of Powerful State | 3 | 39 | 6 | POL1052 | ||
63 | POL3033 | International Political Relations | 3 | 39 | 6 | POL1052 | ||
64 |
1.6. POL3039 |
International Political Economy | 2 | 22 | 8 | POL1052 | ||
V.2.4 | Line of Ho Chi Minh Study Major | |||||||
65 |
1.7. POL3047 |
Internship | 4 | 8 | 52 | POL3029 | ||
66 |
1.8. POL3040 |
Ho Chi Minh and Revolutionary Way of Vietnam | 2 | 22 | 8 | POL1001 | ||
67 | POL3041 | Ho Chi Minh and the foundation of Political System of Vietnam | 3 | 39 | 6 | POL1001 | ||
68 | POL3042 | Ho Chi Minh and the foundation of Culture, Ethics and New People of Vietnam | 3 | 39 | 6 | POL1001 | ||
V.3 | Undergraduate internship, thesis paper/ Alternate courses for graduation | 7 | 1.8.1.1.1.1.1. | |||||
69 | POL4057 | Undergraduated Internship | 2 | 4 | 26 | POL3047 | ||
70 | POL4052 | Thesis | 5 | 1.8.1.1.1.1.2. | ||||
Alternate courses for graduation | ||||||||
71 | POL4054 | Politics - basic matters | 3 | 15 | 15 | 15 | ||
72 | POL4055 | Vietnam politics - basic matters | 2 | 10 | 10 | 10 | ||
Total | 139 | |||||||
Ý kiến bạn đọc
Những tin cũ hơn